Official Launch of OSL Global USDC-Margined Perpetual Futures with Up to 10 × Leverage
Mar 12, 2026
Dear OSL Global Clients,
We are thrilled to announce the official launch of USDC-Margined Perpetual Futures on OSL Global, together with the listing of 19 perpetual futures trading pairs with up to 10x leverage.
The details of the new listings are as follows:
Trading Pairs (USDC-settled) | Launch Time (UTC+8) | Leverage |
|---|---|---|
XRP-PERP | 2026-03-12 16:30 | 1-10x |
DOGE-PERP | 2026-03-12 16:30 | 1-10x |
HYPE-PERP | 2026-03-12 16:30 | 1-10x |
ASTER-PERP | 2026-03-12 16:30 | 1-10x |
LINK-PERP | 2026-03-12 16:30 | 1-10x |
XAUT-PERP | 2026-03-12 16:30 | 1-10x |
UNI-PERP | 2026-03-12 16:30 | 1-10x |
AVAX-PERP | 2026-03-12 16:30 | 1-10x |
AAVE-PERP | 2026-03-12 16:30 | 1-10x |
SUI-PERP | 2026-03-19 16:30 | 1-10x |
1000PEPE-PERP | 2026-03-19 16:30 | 1-10x |
ZEC-PERP | 2026-03-19 16:30 | 1-10x |
TRX-PERP | 2026-03-19 16:30 | 1-10x |
ADA-PERP | 2026-03-19 16:30 | 1-10x |
1000SHIB-PERP | 2026-03-19 16:30 | 1-10x |
TON-PERP | 2026-03-19 16:30 | 1-10x |
DOT-PERP | 2026-03-19 16:30 | 1-10x |
TAO-PERP | 2026-03-19 16:30 | 1-10x |
BGB-PERP | 2026-03-19 16:30 | 1-10x |
Please note:
All perpetual futures are USDC-margined futures that use USDC as collateral. Users will be able to select between 1-10x leverage.
For trading rules of new pair listing, please refer to "Trading Rules" for more information.